Mens Jerseys and Shorts Size Chart

CM

 
SIZECHESTWAIST
2XS82 - 8583 - 85
XS86 - 8984 - 87
S90 - 9387 - 91
M94 - 9792 - 96
L98 - 10197 - 101
XL102 - 105102 - 106
2XL106 - 109107 - 111
3XL110 - 113112 - 116
INCHES
 
SIZECHESTWAIST
2XS32 - 33.531.5  -  32.5
XS34 - 35.533.5  -  34.5
S35.5 - 3734.5  -  36
M37.5 - 38.536.5  -  38
L
39 - 40
38.5  -  40
XL40.5 - 41.540.5  -  42
2XL42 - 4342.5  -  44
3XL43.5 - 44.544.5  -  46

Womens Jerseys and Shorts Size Chart

CM

 
SIZEBUSTWAIST
2XS76 - 8178 - 81
XS82 - 8579 - 82
S86 - 8984 - 87
M90 - 9387 - 91
L94 - 9792 - 96
XL98 - 10197 - 101
2XL102 - 105102 - 106
3XL106 - 109107 - 111
4XL110 - 113112 - 116
INCHES
 
SIZEBUSTWAIST
2XS30 - 3231 - 32
XS32.5 - 33.531.5 - 32.5
S34 - 35.533.5 - 34.5
M35.5 - 3734.5 - 36
L37.5 - 38.536.5 - 38
XL39 - 4038.5 - 40
2XL40.5 - 41.540.5 - 42
3XL42 - 4342.5 - 44
4XL43.5 - 44.544.5 - 46

Junior Jerseys and Shorts Size Chart

CM

 
SUITABLE FORSIZECHESTWAIST
AGE 4 - 5Y558 - 6158 - 61
AGE 6 - 7Y763 - 6563 - 65
AGE 8 - 9Y966 - 6966 - 69
AGE 10 - 11Y1170 - 7370 - 73
AGE 12 - 13Y1374 - 7774 - 77
AGE 13+Y1578 - 8178 - 81
INCHES
 
SUITABLE FORSIZECHESTWAIST
AGE 4 - 5Y523 - 24.523 - 24.5
AGE 6 - 7Y725 - 2625 - 26
AGE 8 - 9Y926 - 27.526 - 27.5
AGE 10 - 11Y1128 - 2928 - 29
AGE 12 - 1313Y29.5 - 30.529.5 - 30.5
AGE 13+Y1531 - 3231 - 32